21. | Which is the most Populous District of Nagaland? |
a. | |
b. | |
c. | |
d. |
22. | The state tree of Nagaland state is? |
a. | Pine |
b. | |
c. | Alder |
d. |
23. | By population, Nagaland is the _____ biggest state in India. |
a. | 22nd |
b. | 23rd |
c. | 25th |
d. | 26th |
24. | Which one is recognised as the State animal of Nagaland? |
a. | Gaur |
b. | Mithun |
c. | Anoa |
d. |
25. | Which district of Nagaland is located at the lowest elevation? |
a. | |
b. | |
c. | |
d. |
26. | How many Dams (completed) there in Nagaland state? |
a. | |
b. | |
c. | |
d. |
27. | Which one of the below districts donot share border with Myanmar? |
a. | Mon |
b. | Kohima |
c. | Phek |
d. | Tuensang |
28. | Which country is to the east of Nagaland? |
a. | Bhutan |
b. | Nepal |
c. | China |
d. | Burma |
29. | When was the Emblem of Nagaland officially adopted by the Government of Nagaland? |
a. | 2003 |
b. | |
c. | 2007 |
d. | 2009 |
30. | Doyang Hep Dam built on which river? |
a. | |
b. | |
c. | |
d. |