31. | Correctly match List-I with List-II and select the correct answer-
| ||||||||||||
a. | |||||||||||||
b. | |||||||||||||
c. | |||||||||||||
d. |
32. | ‘Energy crisis is the main problem of Rajasthan. Which of the following source of energy is the most helpful in rural Rajasthan? |
a. | |
b. | |
c. | |
d. |
33. | Where will the first – solar park in Rajasthan be established? |
a. | |
b. | |
c. | |
d. |
34. | Natural Gas based power project is located at : |
a. | Dholpur |
b. | Jalipa |
c. | Bhiwadi |
d. | Ramgarh |
35. | Which of the following agency is playing an important role in the promotion of production of non-conventional energy in Rajasthan? |
a. | RUDA |
b. | |
c. | |
d. |
36. | Among the following geographical regions of Rajasthan the area having comparatively unclear balance flow is- |
a. | |
b. | |
c. | |
d. |
37. | From which area of Rajasthan the maximum crude oil production was received in the year 2017 – 18 (upto December 2017)? |
a. | |
b. | |
c. | |
d. |
38. | The district of the adjacent state which does not directly touches the Rajasthan is – |
a. | Bhatinda |
b. | Bhiwani |
c. | Jhabua |
d. | Kutch |
39. | The district having North – South extension is : |
a. | Jhalawar |
b. | Bhilwara |
c. | Chittorgarh |
d. | Jhunjhunu |
40. | Those district of Rajasthan which are located on international Border is- |
a. | |
b. | |
c. | |
d. |