61. | Where is the ‘Kubadpatti (Hump back)’ of Rajasthan? |
a. | |
b. | |
c. | |
d. |
62. | Rajasthan has first place in the production of- |
a. | |
b. | |
c. | |
d. |
63. | Which mineral rock of Rajasthan earn the maximum total selling price? |
a. | Stonework |
b. | Limestone |
c. | Sandstone |
d. | Marble |
64. | ‘Got – Manglodh’ area is associated with which mineral? |
a. | Gypsum |
b. | |
c. | Tungsten |
d. | Manganese |
65. | A large reserve of copper in Rajasthan is located in – |
a. | Didwana |
b. | Bikaner |
c. | Udaipur |
d. | Khetri |
66. | Which type of coal is mainly found in Rajasthan? |
a. | Lignite |
b. | Peat |
c. | Authracite |
d. | Bituminous |
67. | Rajasthan is producing about 90% Asbestos of the country. This is produced by the districts of : |
a. | |
b. | |
c. | |
d. |
68. | Widely found inflammable fuel mineral in Rajasthan is- |
a. | Manganese |
b. | Chromite |
c. | Mica |
d. | Bauxite |
69. | Assertion: Second zinc refinery plant of Rajasthan is being set up in Chanderiya (Chittorgarh). Reason: Zinc ore reserve is abundantly found in Chittorgarh. Select the correct answer from the following – |
a. | |
b. | |
c. | |
d. |
70. | Match the following and select the correct answer :
| ||||||||||
a. | |||||||||||
b. | |||||||||||
c. | |||||||||||
d. |