Missile Man of India and Missile Woman of India : Missile Man of India and Missile Woman of India is one of the most important topics of Static GK. Questions related to Missiles of India are usually asked in most of the government exams like SSC, SBI, IBPS, RBI, LIC, RRB, AAI, DRDO, ISRO, NTR, FSSAI, CWC, LIC, SSC CGL, etc. Usually 1 question from Missiles of India is asked in government exams. Static GK is a very important topic of General Knowledge. You have to go through all these topics of our online Static GK book followed with proper revision. Most of the aspirants are always looking for GK Questions which are based on Static GK because they know these GK Questions have very good weightage in several government exams. We are providing Missiles of India in GK Question Answer Form. We are providing GK Questions in Hindi and GK Question Answer in English. You can easily switch from GK Question Answer in English to GK Questions in Hindi by simply changing the language from menu options, provided above the post. |
Missile Man of India- Dr A.P.J Abdul Kalam
Missile Woman of India – Tessy Thomas
List of Missiles of India :
Missile Name | Orgin | Type | Range | Speed |
Air-to-air missiles | ||||
Astra | India | active radar homing beyond-visual-range air-to-air missile (BVRAAM)Air-to-Air Missiles | 60 – 80 km | Mach 4 + |
K-100 | Russia & India | Medium Range air-to-air missile | 300–400 km | Mach 3.3 |
MICA | IAF | Air-to-Air Missiles | ||
Surface-To-Air Missiles | ||||
Akash | India | Medium-range surface-to-air missile | 30-35km | Mach 2.5 to 3.5 |
Barak 8 | Israel / India | Long Range surface to air Missile | 100 km | Mach 2 |
Trishul | India | Short Range surface to air missile | 9km | |
Pradyumna Ballistic Missile Interceptor orPrithvi Air Defence (PAD) | Ballistic Missile interceptor , surface to air missile | 300 to 2,000 km | ||
Defence Missile | ||||
Prithvi Air Defence (PAD) | India | Exo-atmospheric Anti-ballistic missile | Altitude- 80km | Mach 5+ |
Advanced Air Defence (AAD) | India | Endo atmospheric Anti-ballistic missile | Altitude- 30km | Mach 4.5 |
Prithvi Defence Vehicle (PDV) | India | Exo-atmospheric Anti-ballistic missile | Altitude- 120km | |
Cruise Missiles | ||||
Nirbhay | India | Subsonic cruise missile(Ship, submarine, aircraft and land) | 1,000 -1500 km | Mach 0.8 |
BrahMos | Russia & India | Fastest Cruise Missile in the world Supersonic cruise missile(Ship, submarine, aircraft and land) | 290 km | Mach 2.8 to 3 Mach |
BrahMos II | India | Hypersonic cruise missile(Ship, submarine, aircraft and land) | 300km | Mach 7 |
BrahMos-A | Air launched Cruise Missile. | |||
Brahmos-M | Smaller variant of the air-launched BrahMos | 290 km | ||
BrahMos-NG | Mini version based on the existing BrahMos | 290-km | ||
Surface-to-surface missiles | ||||
Agni-I | India | Medium-range ballistic missile (MRBM) | 700-1250 km | Mach 7.5 |
Agni-II | India | Intermediate-range ballistic missile(IRBM) | 2,000–3,000 km | Mach 12 |
Agni-III | India | Intermediate-range ballistic missile(IRBM) | 3,500 km – 5,000 km | 5–6 km/s |
Agni-IV | India | Intermediate-range ballistic missile(IRBM) | 3,000 – 4,000 km | Mach 7 |
Agni-V | India | Intercontinental ballistic missile(ICBM) | 5000 – 8000Km | Mach 24 |
Agni-VI | four-stage intercontinental ballistic missile | 8,000 km to 12,000 km | ||
Prithvi I | India | Short Range Ballistic Missile(Tactical) | 150 km | |
Prithvi II | India | Short Range Ballistic Missile(Tactical) | 350 km | |
Prithvi III | Short Range Ballistic Missile(Tactical) | 350 km to 600 km | ||
Dhanush | India | Short Range Ballistic Missile(Tactical) | 350 – 600 km | |
Prahaar(Pragati) | India | Short Range Ballistic Missile(Tactical) | 150 km | Mach 2.03 |
Shaurya | India | Hypersonic surface-to-surface tactical missile Medium-Range Ballistic Missile (MRBM) | 750 to 1,900 km | Mach 7.5 |
Submarine Launched Ballistic Missiles | ||||
Sagarika (K-15) | India | Ballistic Missile | 700 – 1900Km | Mach 7+ |
K-4 | India | Ballistic Missile | 3,500–5,000 km | Mach 7+ |
K-5 | India | Ballistic Missile | 6,000 km | |
Ashwin | India | Ballistic Missile | 150-200km | Mach 4.5 |
Anti-Tank Missile | ||||
Nag | India | Anti-Tank Guided Missile | 4km | 230 m/s |
Helina(HELIcopter launched NAg) | India | Anti-Tank Guided Missile | 7-8km | |
Amogha-1 | India | Anti-Tank Guided Missile | 2.8 km | |
Ashwin Ballistic Missile Interceptor or Advanced Air Defence (AAD) | Ballistic Missile interceptor / anti aircraft missile | 150 km+ |
Important Missiles of India – Facts
In addition to the above here are some facts related to Indian Missiles that you must know. Run through the points mentioned below to acknowledge the power of Indian Army.
- Defence Research and Development Organisation (DRDO) is the organisation responsible for the military’s research and development.
- Former President Dr. APJ Abdul Kalam is also known as the “Missile Man of India”
- India is the first nuclear weapons country to have a no first use policy.
- Prithvi was the first missile to be built by India.
- BrahMos, the world’s fastest cruise missile is developed jointly by India & Russia and named after after two rivers, the Brahmaputra of India and the Moskva of Russia.
- Agni-V is India’s longest-range missile to carry a nuclear warhead.
- “K” missiles are faster, lighter and stealthier and named after Dr. APJ Abdul Kalam.
More Topics For You :
Cabinet Ministers of India 2022 List : Static GK Book for Competitive Exams
Chief Justice of India List : Static GK Book for Competitive Exams
Largest Museum in India : Famous Museums in India List
Botanical Garden in India List : Static GK Book for all Competitive Exams
Mountains in India : Static GK Book for Competitive Exams