21 | The bulk density of clay soil is- |
a | |
b | |
c | |
d |
22 | Soil composed of which type of clays, are best suited for agriculture? |
a | |
b | |
c | |
d |
23 | Who is considered the father of field plot technique- |
a | |
b | Baker |
c | |
d | Liebig |
24 | When Fe contents in plants falls below or equal to . . . . . . . . ppm, deficiency in likely to occur- |
a | 50 |
b | 80 |
c | 40 |
d | 120 |
25 | Reclamation disease due to copper deficiency occurs in plants grown on newly reclaimed- |
a | Aliisols |
b | Aridisols |
c | Histosols |
d |
26 | C-axis spacing of illite is- |
a | |
b | |
c | |
d |
27 | . . . . . . . . toxicity is probably the important growth limiting factor in acid soils, particularly when pH < 5.0 to 5.5 |
a | Zinc |
b | Copper |
c | Aluminium |
d | Iron |
28 | Passive factor of soil formation includes- |
a | Climate |
b | Organisms |
c | |
d |
29 | Indicator plant for monitoring K-deficiency is- |
a | Pea |
b | Suntlower |
c | Potato |
d | Mustard |
30 | Which one of the following occupies the highest volume percent in a fine sandy loam surface soil in good condition for plant growth? |
a | |
b | |
c | |
d |