Vision IAS Current Affairs 2022: Current Affairs is one of the most important topics of any government exams like UPSC, SSC, SBI, IBPS, RBI, LIC, RRB, AAI, DRDO, ISRO, NTR, FSSAI, CWC, LIC, SSC CGL, etc. All aspirants who are preparing for these government exams must go through Vision IAS Current Affairs 2022 questions. Keep reading Vision IAS Current Affairs on daily basis on our website www.studyvirus.com. |
| 111. | The World Bank cut its 2022-23 (FY23) real gross domestic product (GDP) growth forecast for India to what percent? 1. 8.3% 2. 7.8% 3. 8% 4. 7.5% 5. 6.5% |
| 112. | Election Commission of India (ECI) has declared which of the actor as the ‘National Icon’ of ECI in creating awareness amongst voters? 1. Navazuddin Siddiqui 2. Manoj Bajpayee 3. Paresh Rawal 4. Amitabh Bacchan 5. Pankaj Tripathi |
| 113. | Khadi and Village Industry Commission (KVIC) is organizing a Scheme of Fund for the Regeneration of Traditional Industries (SFURTI) Mela at which of the Indian city from 1st October 2022 to 15th October 2022? 1. Chandigarh 2. Hyderabad 3. New Delhi 4. Surat 5. Kanpur |
| 114. | Indian Air Force celebrates its raising day on 8th October to inspire a patriotic zeal among the citizenry for the air arm of the Indian Armed Forces. Which raising day has been celebrated by Indian Air Force on 8th October 2022? 1. 88th 2. 90th 3. 84th 4. 99th 5. 83rd |
| 115. | Historic MoU Signed to launch India’s Rupay debit card for paving the best way for a brand new period of monetary connectivity in which of the country? 1. Qatar 2. Philippines 3. Oman 4. Kuwait 5. Indonesia |
| 116. | At which of the institute a technology company incubator centred on green technology (Green Technology incubation facility) called the “Greenovator Incubation Foundation” will soon open? 1. IIT Madras 2. NIT Srinagar 3. IIM Bangalore 4. IITM Pune 5. IIIT Allahabad |
| 117. | Which bank has launched ‘Gram Seva Program’ across six states of India under the Corporate Social Responsibility of the bank on Gandhi Jayanti? 1. ICICI Bank 2. Union Bank of India 3. IDFC First Bank 4. HDFC Bank 5. State Bank of India |
| 118. | The Union Finance Minister allowed airlines to avail of up to how much crore loan under the Emergency Credit Line Guarantee Scheme (ECLGS) to secure their working capital and funds for operation? 1. Rs 400 crore 2. Rs 1,500 crore 3. Rs 800 crore 4. Rs 500 crore 5. Rs 1,200 crore |
| 119. | The Reserve Bank of India (RBI) has urged Credit Information Companies to designate an internal ombudsman (IO) by which of the period of time to enhance the effectiveness of its grievance redressal systems? 1. August 1, 2024 2. April 1, 2023 3. July 1, 2023 4. December 31, 2022 5. March 31, 2024 |
| 120. | Which of the country has emerged as the largest producer and consumer of sugar in the world and the second largest exporter with production over 5,000 lakh metric tons (LMT) of sugarcane? 1. South Africa 2. Brazil 3. India 4. USA 5. Australia |
