Vision IAS Current Affairs 2022: Current Affairs is one of the most important topics of any government exams like UPSC, SSC, SBI, IBPS, RBI, LIC, RRB, AAI, DRDO, ISRO, NTR, FSSAI, CWC, LIC, SSC CGL, etc. All aspirants who are preparing for these government exams must go through Vision IAS Current Affairs 2022 questions. Keep reading Vision IAS Current Affairs on daily basis on our website www.studyvirus.com. |
| 151. | Which state has been felicitated with the prestigious PMAY-U Awards 2021 by the Ministry of Housing and Urban Affairs (MoHUA) for the best policy initiative under a special category? 1. Haryana 2. Maharashtra 3. Tamil Nadu 4. Uttar Pradesh 5. Odisha |
| 152. | The theme of World Polio Day 2022 is “World Polio Day 2022 and Beyond: A healthier future for mothers and children”. On which day World Polio Day is observed to raise awareness about the polio vaccination and eradication of polio from every corner of the world? 1. October 24 2. October 27 3. October 25 4. October 26 5. October 23 |
| 153. | The 7th Ayurveda Day was celebrated on a magnificent scale in India and at the international level. What is the theme of Ayurveda Day 2022? 1. Ghar Ghar Ayurveda 2. Har Ghar Din bhar Ayurved 3. Har Ghar Ayurveda 4. Har Din Har Ghar Ayurveda 5. Din bhar Ghar Ghar Ayurveda |
| 154. | Who authored the book “From dependence to SelfReliance: Mapping India’s Rise as a Global Superpower” to promote India’s national interests, irrespective of any party’s political agenda? 1. Raghuram Rajan 2. Dr Bimal Jalan 3. C. Rangarajan 4. D.Subbarao 5. Shaktikanta Das |
| 155. | Which of the following organisation has released a press note on Employment Outlook of the country covering the period September, 2017 to June, 2022? 1. Reserve Bank of India 2. Finance Ministry 3. National Statistical Office 4. NITI Aayog 5. None of the above |
| 156. | Which bank has launched several digital initiatives under “Project WAVE” in a bid to enhance the customer experience through integrated services on its digital platform? 1. Canara Bank 2. Union Bank of India 3. ICICI Bank 4. Kotak Mahindra Bank 5. Indian Bank |
| 157. | Who topped as the most generous person in the country with an annual donation of Rs 1,161 crore, the EdelGive Hurun India Philanthropy List 2022Which state government has decided to implement the old pension scheme as a Diwali gift for its employees which was discontinued in 2004? India’s first ‘Migration Monitoring Systems’ was inaugurated to provide information about migrant pregnant women, lactating women, and children in which Indian city? Ayodhya set a new Guinness World Record for burning the most earthen lamps during Ayodhya Deepotsav. How many lakh diyas were lightening up approximately this year? The Cricket Association for the Blind in India (CABI) has announced whom as their brand ambassador for the 3rd T20 World Cup for the Blind to be held in India in December? Prime Minister Narendra Modi has appointed whom as the chairman of the Quality Council of India (QCI) for three years? Which state has been felicitated with the prestigious PMAY-U Awards 2021 by the Ministry of Housing and Urban Affairs (MoHUA) for the best policy initiative under a special category? Who topped as the most generous person in the country with an annual donation of Rs 1,161 crore, the EdelGive Philanthropy List 2022 ? 1. Azim Premji 2. Ratan Tata 3. Gautam Adani 4. Shiv Nadar 5. Jamsedji Tata |
| 158. | The Honesty Shops are a part of the Student Police Cadet (SPC) project to provide valuable lessons on truth, and integrity for students Honesty Shops have been opened in 15 schools in which of the state? 1. Maharashtra 2. Jharkhand 3. Bihar 4. Himachal Pradesh 5. Kerala |
| 159. | Identify the nation that has hosted the Shanghai Coordinators Organization national coordinator meeting recently. 1. India 2. China 3. Bangladesh 4. Pakistan 5. Iran |
| 160. | Who won the 2022 Formula 1 Aramco United States Grand Prix 2022 which was held at the Circuit of the Americas in Austin, Texas, United States (US)? 1. Lewis Hamilton 2. Max Verstappen 3. Charles Leclerc 4. Sebastian Vettel 5. Michael Schumacher |
