Animal Kingdom
Biology · जंतु जगत
📋Quick Overview
R.H. Whittaker (1969) proposed Five Kingdom Classification: Monera (bacteria), Protista (unicellular eukaryotes), Fungi (mushrooms, yeast), Plantae (plants), Animalia (animals). Animal Kingdom divided from simplest Porifera (sponges) to complex Chordata (vertebrates). Key: invertebrates vs vertebrates, cold-blooded vs warm-blooded.
📖Five Kingdoms
| Kingdom | Cell Type | Examples | Key Feature |
|---|---|---|---|
| Monera | Prokaryotic | Bacteria, Cyanobacteria | No true nucleus, unicellular |
| Protista | Eukaryotic | Amoeba, Paramecium, Euglena | Unicellular eukaryotes |
| Fungi | Eukaryotic | Mushroom, Yeast, Penicillium | Heterotrophic, chitin cell wall |
| Plantae | Eukaryotic | All plants | Autotrophic, cellulose wall, photosynthesis |
| Animalia | Eukaryotic | All animals | Heterotrophic, no cell wall, multicellular |
📖Animal Phyla
| Phylum | Key Feature | Examples |
|---|---|---|
| Porifera | Pore-bearing sponges, no organs | Sycon, Spongilla |
| Coelenterata | Stinging cells, radial symmetry | Hydra, Jellyfish, Coral |
| Platyhelminthes | Flat body, parasitic | Tapeworm, Liver fluke, Planaria |
| Nematoda | Cylindrical body, parasitic | Ascaris, Wuchereria (filaria) |
| Annelida | Segmented body | Earthworm, Leech |
| Arthropoda | LARGEST phylum, jointed legs, exoskeleton | Insects, Spider, Crab, Scorpion |
| Mollusca | Soft body, often shell | Snail, Octopus, Squid |
| Echinodermata | Spiny skin, marine only | Starfish, Sea urchin |
| Chordata | Backbone/notochord | Fish, Frog, Snake, Birds, Mammals |
📖Vertebrate Classes
| Class | Blood Type | Breathing | Examples |
|---|---|---|---|
| Pisces | Cold-blooded | Gills | Rohu, Shark |
| Amphibia | Cold-blooded | Gills+Lungs+Skin | Frog, Toad, Salamander |
| Reptilia | Cold-blooded | Lungs | Snake, Crocodile, Turtle |
| Aves | Warm-blooded | Lungs (air sacs) | Eagle, Parrot, Penguin, Ostrich |
| Mammalia | Warm-blooded | Lungs | Human, Whale, Bat, Platypus |