DRDO, HAL & Defence Orgs
Defence GK · DRDO, HAL और रक्षा संगठन
📋Quick Overview
India has a robust defence industrial base led by DRDO, HAL, BEL, BEML, and other Defence Public Sector Undertakings (DPSUs). The Ordnance Factories Board was dissolved in 2021 and its units reorganised into 7 DPSUs. India aims for self-reliance in defence through the 'Atmanirbhar Bharat' policy, iDEX startup ecosystem, and the Defence Acquisition Procedure (DAP 2020).
⭐
DRDO was established on January 1, 1958. It has 50+ laboratories and employs about 30,000 scientists. HAL (Hindustan Aeronautics Ltd) was established in 1940 in Bangalore — it is Asia's oldest and largest aerospace company.
📖DRDO — Key Products & Programmes
| Product | Type | Key Details |
|---|---|---|
| Tejas LCA | Light Combat Aircraft | HAL + DRDO ADA; 4.5-gen; fly-by-wire; first flight Jan 4, 2001 |
| Arjun MBT | Main Battle Tank | DRDO CVRDE; 3rd gen; 120mm rifled gun; active armour; Mk-1A upgraded |
| Pinaka MBRL | Multi-Barrel Rocket Launcher | Range 37-75 km; Mark-I inducted; used in Kargil; Pinaka Mk-II (90 km) |
| Akash SAM | Surface-to-Air Missile | IGMDP product; 30 km range; Mach 2.5; inducted by Army and Air Force |
| Nag ATGM / HELINA | Anti-Tank Missile | Fire-and-forget; thermal seeker; helicopter version: Helina/Dhruvastra |
| Rustom-2 (MALE UAV) | Medium Altitude Long Endurance UAV | DRDO ADE; 24+ hr endurance; armed version: Rustom-H; competitor to Heron TP |
| AURA (UCAV) | Unmanned Combat Aerial Vehicle | Stealth UCAV in development; next-gen autonomous combat aircraft |
📖HAL, BEL, BEML & DPSUs
| Organisation | HQ | Key Products / Role |
|---|---|---|
| HAL (Hindustan Aeronautics Ltd) | Bengaluru (est. 1940) | Tejas LCA, ALH Dhruv, HTT-40 trainer, HJT-36 Sitara; license production of Su-30 MKI |
| BEL (Bharat Electronics Ltd) | Bengaluru (est. 1954) | Radars, sonars, electronic warfare, communication systems, Akash WSS |
| BEML (Bharat Earth Movers Ltd) | Bengaluru (est. 1964) | Defence vehicles, mining equipment, metro rail coaches, helicopters (HAL partner) |
| MIL (Munitions India Ltd) | Pune (DPSU, est. 2021) | Ammunition — bullets, artillery shells; from OFB dissolution |
| MIDHANI (Mishra Dhatu Nigam Ltd) | Hyderabad (est. 1973) | Special alloys for aerospace + defence + atomic energy |
📝iDEX & Defence Innovation
- •iDEX (Innovations for Defence Excellence): Launched April 2018; funds startups/MSMEs for defence technology through DISC challenges
- •DPP 2020 (Defence Acquisition Procedure): Categorises procurement — 'Make in India' categories IP, IC (Indian-designed), IP2 (Indian-manufactured)
- •Positive Indigenisation List: 310+ defence items can only be bought from Indian companies (import embargo)
- •Defence Corridors: Uttar Pradesh (Lucknow-Agra) and Tamil Nadu (Chennai-Coimbatore) — target ₹1.75 lakh crore production