Census 2011
Economics · जनगणना 2011
📋Quick Overview
Census 2011 was the 15th Census of India and the 7th after Independence. It was conducted under the Census Act 1948. The Registrar General and Census Commissioner was C. Chandramouli. The census motto was 'Our Census, Our Future'. India's total population was recorded as 121.08 crore (1.21 billion), making India the second most populous country after China. The next Census was scheduled for 2021 but has been delayed.
⭐
First Census of India: 1872 (non-synchronous, under Lord Mayo). First synchronous Census: 1881 (under Lord Ripon, by W.W. Plowden).
📖Census 2011 — Key Figures
| Parameter | Data | Key Detail |
|---|---|---|
| Total Population | 121.08 crore | Males: 62.32 cr, Females: 58.76 cr. India = 17.7% of world population |
| Decadal Growth | 17.64% | Lowest since independence. Previous (2001): 21.54% |
| Sex Ratio | 943 females per 1000 males | Improved from 933 (2001). Child sex ratio (0-6): 914 (declined from 927) |
| Literacy Rate | 74.04% | Male: 82.14%, Female: 65.46%. Gap: 16.68% |
| Population Density | 382 per sq km | Increased from 325 (2001) |
| Urban Population | 31.16% | Rural: 68.84%. Urbanization increased |
| Number of States/UTs | 28 States + 7 UTs (at time of census) | Now 28 States + 8 UTs (J&K reorganized 2019) |
📖State-wise Superlatives
| Category | Highest | Lowest |
|---|---|---|
| Most Populous State | Uttar Pradesh (19.98 cr) | Sikkim (6.11 lakh) |
| Highest Density | Bihar (1106/sq km) | Arunachal Pradesh (17/sq km) |
| Highest Literacy | Kerala (93.91%) | Bihar (63.82%) |
| Highest Sex Ratio | Kerala (1084) | Haryana (879) |
| Highest Decadal Growth | Meghalaya (27.95%) | Nagaland (-0.58%, only decline) |
| Highest Child Sex Ratio | Mizoram (970) | Haryana (834) |
| Most Urbanized State | Goa (62.17%) | Himachal Pradesh (10.04%) |
| Highest Density (UT) | Delhi (11,320/sq km) | Andaman & Nicobar (46/sq km) |
📝Important Census Facts
- •Census is conducted every 10 years. Census 2011 was the 15th Census, 7th after independence
- •Census is conducted under Census Act 1948
- •Census falls under Union List (Entry 69 of 7th Schedule)
- •Nagaland was the ONLY state with NEGATIVE growth (-0.58%)
- •Census 2021 was scheduled but postponed due to COVID-19 pandemic. Not yet conducted.
- •India overtook China as world's most populous country in 2023 (UN estimates)
- •Highest female literacy: Kerala (92.07%); Lowest female literacy: Rajasthan (52.66%)