Census 2011
Geography · जनगणना 2011
📋Quick Overview
The Census of India 2011 was the 15th census and the 7th after Independence. It was conducted by the Registrar General and Census Commissioner of India under the Census Act 1948. The reference date was March 1, 2011. India's total population was 121.08 crore (1.21 billion), making it the 2nd most populous country after China. India had 17.7% of the world's population on 2.4% of world's land area.
⭐
C. Chandramouli was the Registrar General and Census Commissioner for Census 2011. The first census of India was conducted in 1872 (non-synchronous) and the first regular census in 1881 under Lord Ripon.
📖Key National Figures
| Parameter | Value |
|---|---|
| Total Population | 121.08 crore (Male: 62.32 cr, Female: 58.76 cr) |
| Decadal Growth Rate (2001–2011) | 17.64% |
| Sex Ratio (females per 1000 males) | 943 |
| Child Sex Ratio (0–6 years) | 914 |
| Literacy Rate | 74.04% (Male: 82.14%, Female: 65.46%) |
| Population Density | 382 persons per sq km |
| Urban Population | 31.16% (37.71 crore) |
| Rural Population | 68.84% (83.37 crore) |
| Number of States/UTs | 28 States + 7 UTs (at time of census) |
📝State-wise Records
| Record | State/UT | Value |
|---|---|---|
| Most Populous State | Uttar Pradesh | 19.98 crore |
| Least Populous State | Sikkim | 6.11 lakh |
| Highest Literacy | Kerala | 93.91% |
| Lowest Literacy | Bihar | 63.82% |
| Highest Sex Ratio | Kerala | 1,084 females per 1000 males |
| Lowest Sex Ratio | Haryana | 879 |
| Highest Population Density | Bihar | 1,106 per sq km |
| Lowest Population Density | Arunachal Pradesh | 17 per sq km |
| Highest Decadal Growth | Meghalaya | 27.95% |
| Lowest Decadal Growth | Nagaland | -0.58% (only state with negative) |
| Largest State (Area) | Rajasthan | 3,42,239 sq km |
| Smallest State (Area) | Goa | 3,702 sq km |
📝UT Records
- •Highest Literacy (UT): Lakshadweep (92.28%)
- •Highest Sex Ratio (UT): Puducherry (1,037)
- •Highest Density (UT): Delhi (11,320 per sq km) — highest in all of India
- •Most Populous UT: Delhi (1.68 crore)
- •Least Populous UT: Lakshadweep (64,473)