Neighbors
Geography · पड़ोसी देश
📋Quick Overview
India shares its land border with 7 countries and has 2 water (maritime) neighbours. Questions on neighbouring countries' capitals, currencies, borders, and important boundary lines are among the most frequently asked in all competitive exams. India shares the longest border with Bangladesh (~4,096 km) and the shortest land border with Afghanistan (~106 km via PoK).
⭐
7 Land Neighbours: Pakistan, Afghanistan, China, Nepal, Bhutan, Bangladesh, Myanmar. 2 Water Neighbours: Sri Lanka, Maldives.
📖India's 7 Land Neighbours
| Country | Direction | Capital | Currency | Indian Border States | Border Length |
|---|---|---|---|---|---|
| Pakistan | West | Islamabad | Pakistani Rupee | Gujarat, Rajasthan, Punjab, J&K, Ladakh | ~3,323 km |
| Afghanistan | Northwest | Kabul | Afghani | Ladakh (via PoK — disputed) | ~106 km |
| China | Northeast | Beijing | Yuan / Renminbi | Ladakh, HP, Uttarakhand, Sikkim, Arunachal Pradesh | ~3,488 km |
| Nepal | North | Kathmandu | Nepalese Rupee | Uttarakhand, UP, Bihar, West Bengal, Sikkim | ~1,751 km |
| Bhutan | Northeast | Thimphu | Ngultrum | Sikkim, West Bengal, Assam, Arunachal Pradesh | ~699 km |
| Bangladesh | East | Dhaka | Taka | West Bengal, Assam, Meghalaya, Tripura, Mizoram | ~4,096 km |
| Myanmar | East | Naypyidaw | Kyat | Arunachal Pradesh, Nagaland, Manipur, Mizoram | ~1,643 km |
📖India's 2 Water Neighbours
| Country | Capital | Currency | Separated By | Key Fact |
|---|---|---|---|---|
| Sri Lanka | Sri Jayawardenepura Kotte (legislative), Colombo (commercial) | Sri Lankan Rupee | Palk Strait & Gulf of Mannar | Island country south of India, Adam's Bridge (Ram Setu) connects India-Sri Lanka |
| Maldives | Male | Maldivian Rufiyaa | Indian Ocean (SW of India) | Smallest Asian country by area and population, lowest country in the world (avg. 1.5 m above sea level), coral islands |
📖Important Boundary Lines
| Boundary Line | Between | Year | Key Fact |
|---|---|---|---|
| Radcliffe Line | India & Pakistan (also India & Bangladesh) | 1947 | Drawn by Sir Cyril Radcliffe at the time of Partition, divides Punjab and Bengal |
| Line of Control (LoC) | India & Pakistan (in J&K) | 1972 | Ceasefire line after 1971 war, divides J&K, agreed at Shimla Agreement |
| McMahon Line | India & China | 1914 | Drawn by Sir Henry McMahon, Shimla Convention, China does not accept it, covers Arunachal Pradesh |
| Durand Line | Pakistan & Afghanistan | 1893 | Drawn by Sir Mortimer Durand, British era, Afghanistan disputes it |
| Line of Actual Control (LAC) | India & China (de facto) | After 1962 | De facto border after 1962 war, not formally demarcated, Ladakh-Aksai Chin and Arunachal sectors |
| 17th Parallel | North Vietnam & South Vietnam | 1954 | Divided Vietnam, not related to India but frequently asked |
| 38th Parallel | North Korea & South Korea | 1945 | Divides Korean peninsula, not India-related but exam favorite |
📝Key Facts About Neighbours
- •Bangladesh shares the LONGEST border with India (~4,096 km) — NOT China or Pakistan
- •Afghanistan shares the SHORTEST border (~106 km) via PoK (Pakistan-occupied Kashmir)
- •Nepal and Bhutan are landlocked countries in the Himalayas
- •Palk Strait separates India from Sri Lanka. Adam's Bridge (Ram Setu) is a chain of limestone shoals between India and Sri Lanka.
- •Maldives is the smallest Asian country and the lowest-lying country in the world — threatened by rising sea levels
- •Myanmar's capital changed from Yangon (Rangoon) to Naypyidaw in 2006
- •China shares border with 14 countries — most in the world (tied with Russia)
- •Bhutan is the only country that measures Gross National Happiness (GNH) instead of GDP