Environment & Energy
Government Schemes · पर्यावरण और ऊर्जा
📋Quick Overview
India's environment and energy schemes address climate change, renewable energy targets, electric vehicle adoption, and sustainable lifestyles. India aims for 500 GW of non-fossil fuel energy by 2030 (Panchamrit goals at COP26). The National Solar Mission targets 100 GW solar. PM-KUSUM promotes solar energy for farmers. LiFE is India's global initiative for sustainable lifestyles.
⭐
India's 5 Climate Commitments (Panchamrit, COP26, Nov 2021): 1) 500 GW non-fossil fuel by 2030; 2) 50% energy from renewables by 2030; 3) Reduce carbon emissions by 1 billion tonnes by 2030; 4) Reduce carbon intensity by 45% by 2030; 5) Net Zero by 2070.
📖Solar & Renewable Energy Schemes
| Scheme | Launch | Ministry | Key Feature |
|---|---|---|---|
| National Solar Mission (JNNSM) | Jan 11, 2010 | MNRE | Part of NAPCC; 100 GW solar capacity by 2022 (extended); Jawaharlal Nehru National Solar Mission |
| PM-KUSUM | Feb 2019 | MNRE | Kisan Urja Suraksha Utthaan Mahabhiyan; 30.8 GW target; 3 components: A (standalone solar), B (solarise pumps), C (grid-connected solar) |
| Solar Rooftop Scheme | 2014 | MNRE | 40 GW rooftop solar by 2026; PM Surya Ghar Muft Bijli Yojana (2024) — 1 crore rooftops |
| National Wind Energy Mission | 2015 | MNRE | 60 GW wind by 2022 (extended to 140 GW); offshore wind target 30 GW by 2030 |
| FAME India (EV promotion) | Apr 2015 (FAME-I) / Mar 2019 (FAME-II) | Heavy Industries | Faster Adoption & Manufacturing of EVs; subsidies on EV purchase; 10 lakh EVs supported under FAME-II; ₹10,000 crore outlay |
📖Climate Action Schemes
| Scheme | Launch | Key Details |
|---|---|---|
| National Action Plan on Climate Change (NAPCC) | Jun 2008 | 8 missions: Solar, Water, Green India, Sustainable Agriculture, Himalayan Ecosystem, Strategic Knowledge, Sustainable Habitat, Enhanced Energy Efficiency |
| National Clean Air Programme (NCAP) | Jan 2019 | 40% reduction in PM2.5 and PM10 by 2026 (baseline 2017); 131 non-attainment cities targeted; CPCB monitors |
| LiFE (Lifestyle for Environment) | Oct 2021 (COP26) | India's global initiative for sustainable lifestyles; UNEP endorsed; 'pro-planet people' (P3) movement |
| GOBARdhan | Apr 24, 2018 | Galvanising Organic Bio-Agro Resources Dhan; converts cattle dung/agricultural waste into biogas/compost; 10,000+ plants planned |
| UJALA Scheme | Jan 5, 2015 | LED bulbs at subsidised prices; 50+ crore LED bulbs distributed; 47 million tonnes CO2 saved per year; under Energy Efficiency Services Ltd (EESL) |
📝NAPCC — 8 National Missions
- •1. National Solar Mission (JNNSM) — 100 GW solar
- •2. National Mission for Enhanced Energy Efficiency (NMEEE) — PAT scheme
- •3. National Mission on Sustainable Habitat — green buildings, transport
- •4. National Water Mission — 20% water use efficiency improvement
- •5. National Mission for Sustaining the Himalayan Ecosystem
- •6. National Mission for a Green India — 10 million ha forest cover increase
- •7. National Mission for Sustainable Agriculture — climate-resilient farming
- •8. National Mission on Strategic Knowledge for Climate Change — research