Social Welfare
Government Schemes · सामाजिक कल्याण
📋Quick Overview
India's social welfare system covers the elderly, widows, disabled persons, BPL families, and all citizens through various insurance and assistance schemes. The National Social Assistance Programme (NSAP) provides pensions to the elderly, widows and disabled. PM Ujjwala, PM Jeevan Jyoti Bima, PM Suraksha Bima Yojana and Antyodaya Anna Yojana are key social safety nets.
⭐
PM Jeevan Jyoti Bima Yojana (PMJJBY) + PM Suraksha Bima Yojana (PMSBY): Both launched on May 9, 2015 at Kolkata by PM Modi. PMJJBY: ₹2 lakh life insurance at ₹330/year. PMSBY: ₹2 lakh accident insurance at just ₹20/year.
📖Social Protection Schemes — Full Details
| Scheme | Launch | Ministry | Key Feature |
|---|---|---|---|
| PM Jeevan Jyoti Bima (PMJJBY) | May 9, 2015 | Finance/DFS | ₹2 lakh life insurance at ₹330/year; 18-50 age; auto-renew via bank account; 16 crore+ enrolled |
| PM Suraksha Bima Yojana (PMSBY) | May 9, 2015 | Finance/DFS | ₹2 lakh accident insurance at ₹20/year; 18-70 age; partial disability: ₹1 lakh; 36 crore+ enrolled |
| NSAP (National Social Assistance Programme) | Aug 15, 1995 | Rural Dev. | Old age pension (IGNOAPS ₹200-500/month), widow pension (IGNWPS), disability pension (IGNDPS), family benefit scheme (NFBS) |
| Antyodaya Anna Yojana (AAY) | Dec 25, 2000 | Food & PD | Poorest of poor; 35 kg food grains/family/month at ₹2/kg rice + ₹3/kg wheat; 2.5 crore families |
| PM Jan Aushadhi Kendras | Nov 23, 2008 (relaunched 2015) | Pharma | Affordable generic medicines; 10,000+ Kendra stores; avg 50-90% cheaper than branded; PMBJP scheme |
| National Food Security Act (NFSA) | 2013 | Food & PD | 75% rural + 50% urban population covered; 5 kg food/person/month at subsidised price; legal right to food |
| PM Garib Kalyan Ann Yojana (PMGKAY) | Apr 2020 (COVID) | Food & PD | 5 kg free food grains/person/month (over NFSA entitlement); merged with NFSA from Jan 2023 |
📝NSAP — Four Components
| Component | Beneficiary | Amount |
|---|---|---|
| IGNOAPS (Old Age Pension) | BPL elders 60+ years | ₹200/month (60-79 years); ₹500/month (80+ years) |
| IGNWPS (Widow Pension) | BPL widows 40-79 years | ₹300/month per widow |
| IGNDPS (Disability Pension) | BPL disabled with 80%+ disability | ₹300/month per person |
| NFBS (National Family Benefit Scheme) | BPL families on death of primary breadwinner 18-59 years | ₹20,000 one-time lump sum |