ISRO Missions
Technology · ISRO मिशन
📋Quick Overview
The Indian Space Research Organisation (ISRO) was established on 15 August 1969 with its headquarters in Bengaluru. Its founding father is Dr. Vikram Sarabhai. ISRO operates under the Department of Space (DOS), directly under the Prime Minister. India's space journey began with the launch of Aryabhata satellite in 1975.
⭐
India is the FIRST country to reach Mars orbit in its maiden attempt — Mangalyaan (MOM), 24 Sep 2014
⭐
Chandrayaan-3 made India the 4th country to soft-land on Moon and FIRST to land near the South Pole (23 Aug 2023)
📖Major ISRO Missions
| Mission | Year | Key Achievement |
|---|---|---|
| Aryabhata | 1975 | India's first satellite, launched by Soviet Union |
| SLV-3 | 1980 | India's first indigenous launch vehicle, carried Rohini satellite |
| INSAT-1B | 1983 | First operational Indian communication satellite |
| PSLV-C11 (Chandrayaan-1) | 2008 | India's first Moon mission, discovered water on Moon |
| Mangalyaan (MOM) | 2014 | Mars Orbiter Mission — first attempt success, cheapest Mars mission ($74M) |
| PSLV-C37 | 2017 | World record — 104 satellites in single launch |
| Chandrayaan-2 | 2019 | Orbiter successful, Vikram lander crash-landed |
| Chandrayaan-3 | 2023 | Successful soft landing near South Pole — Vikram lander + Pragyan rover |
| Aditya-L1 | 2023 | India's first solar observation mission, placed at L1 Lagrange point |
| Gaganyaan | 2025 | India's first crewed spaceflight mission (planned) |
📝ISRO Launch Vehicles
| Vehicle | Full Form | Use |
|---|---|---|
| SLV | Satellite Launch Vehicle | First indigenous rocket (1980) |
| ASLV | Augmented SLV | Technology demonstrator |
| PSLV | Polar SLV | Workhorse — Sun-synchronous orbit, Chandrayaan, MOM |
| GSLV | Geosynchronous SLV | Heavy payloads, cryogenic engine |
| GSLV Mk III (LVM3) | Launch Vehicle Mark 3 | Heaviest — Chandrayaan-2 & 3, Gaganyaan |
| SSLV | Small SLV | Small satellites, quick turnaround |
📝ISRO Centres
- •VSSC (Vikram Sarabhai Space Centre) — Thiruvananthapuram — Rocket development
- •SDSC-SHAR (Satish Dhawan Space Centre) — Sriharikota, Andhra Pradesh — Launch site
- •SAC (Space Applications Centre) — Ahmedabad — Satellite payloads
- •ISAC/URSC — Bengaluru — Satellite design & fabrication
- •ISTRAC — Bengaluru — Satellite tracking and control