Administration & CM/Governors
UP GK · प्रशासन और CM/राज्यपाल
📋Quick Overview
Uttar Pradesh has a bicameral legislature — one of only 6 states in India with two houses. The Vidhan Sabha (Legislative Assembly) has 403 seats — the largest of any state in India. UP sends 80 members to Lok Sabha (maximum) and 31 to Rajya Sabha. The Allahabad High Court is the largest High Court in India, established in 1866.
⭐
UP Vidhan Sabha has 403 seats — LARGEST state legislature in India. UP sends 80 MPs to Lok Sabha — HIGHEST from any state.
📖UP Legislature & Constitutional Structure
| Feature | Detail |
|---|---|
| Legislature Type | Bicameral (Vidhan Sabha + Vidhan Parishad) |
| Vidhan Sabha Seats | 403 seats (largest in India) |
| Vidhan Parishad Seats | 100 seats |
| Lok Sabha Seats | 80 seats (maximum — highest in India) |
| Rajya Sabha Seats | 31 seats |
| High Court | Allahabad High Court (established 1866) — largest in India; bench at Lucknow |
| Capital (Legislative) | Lucknow |
| Districts | 75 (18 divisions) |
📖Chief Ministers of UP — Important List
| Chief Minister | Party | Tenure | Notable Fact |
|---|---|---|---|
| Govind Ballabh Pant | INC | 1950–1954 | First CM of Uttar Pradesh; also served as India's Home Minister |
| Sampurnanand | INC | 1954–1960 | Known for education policy; Varanasi Sanskrit University development |
| Charan Singh | BKD/JD | 1967–68, 1970 | PM of India (1979–80); champion of farmers' rights |
| H.N. Bahuguna | INC | 1973–1975 | Father of Vijay Bahuguna (Uttarakhand CM); Congress leader |
| N.D. Tiwari | INC | 1976–77, 1984–85, 1988–89 | Longest-serving Congress CM of UP; also Uttarakhand CM |
| Vir Bahadur Singh | INC | 1985–1988 | Congress era CM |
| Mulayam Singh Yadav | SP | 1989–91, 1993–95, 2003–07 | Founder of Samajwadi Party; father of Akhilesh Yadav; Defence Minister of India |
| Mayawati | BSP | 1995, 1997, 2002–03, 2007–12 | First Dalit woman CM in India; 4-time CM of UP |
| Akhilesh Yadav | SP | 2012–2017 | Youngest CM of UP (38 years); son of Mulayam Singh Yadav |
| Yogi Adityanath | BJP | 2017–present | Mahant of Gorakhnath Temple, Gorakhpur; 2nd term from 2022; current CM |
📖Governors of UP — Key Names
| Governor | Tenure | Notable Fact |
|---|---|---|
| Homi J.H. Taleyarkhan | 1948–1949 | First Governor of United Provinces (before UP) |
| Sarojini Naidu | 1947–1949 | First woman Governor in India; 'Nightingale of India' |
| Anandiben Patel | 2019–present | Current Governor of UP; also former CM of Gujarat |
| Ram Naik | 2014–2019 | Former BJP MP, Union Minister; Governor before Anandiben Patel |
⭐
Sarojini Naidu was the FIRST WOMAN GOVERNOR in independent India — she served as Governor of United Provinces (UP) from 1947 to 1949.
📖Allahabad High Court — Key Facts
- •Established: 17 March 1866 — oldest and largest High Court in India
- •Principal Seat: Prayagraj (Allahabad); Bench: Lucknow
- •Jurisdiction covers Uttar Pradesh (before 2000, also Uttarakhand)
- •After Uttarakhand was carved from UP (2000), Uttarakhand High Court was established at Nainital
- •The Supreme Court in the famous Ayodhya verdict (2019) was appealed from Allahabad High Court's 2010 judgement