Geography, Rivers & Districts
UP GK · भूगोल, नदियां और जिले
📋Quick Overview
Uttar Pradesh is located in the northern plains of India. It is the 4th largest state by area (240,928 sq km) and the LARGEST state by population (about 24 crore as per 2011 Census). It lies between 23°52'N–30°24'N latitude and 77°3'E–84°39'E longitude. The state is bordered by Nepal in the north and 9 Indian states/UTs. The Ganga and Yamuna plains form the dominant landscape.
UP has 75 DISTRICTS — the HIGHEST number of districts of any state in India. It also has 18 divisions and 826 development blocks.
Capital: Lucknow | State Animal: Swamp Deer (Barasingha) | State Bird: Sarus Crane | State Tree: Ashoka | State Flower: Palash (Flame of Forest)
📖Border States & Key Facts
| Parameter | Detail |
|---|---|
| Area | 2,40,928 sq km (4th largest state) |
| Population (2011) | 19.98 crore — MOST populous state in India |
| Capital | Lucknow |
| Districts | 75 (most in India) |
| Borders (States) | Uttarakhand (N), Himachal Pradesh (NW), Haryana (NW), Rajasthan (W), MP (S), Chhattisgarh (SE), Jharkhand (SE), Bihar (E) |
| Border Countries | Nepal (North) |
| Divisions | 18 administrative divisions |
| Statehood | 26 January 1950 (named Uttar Pradesh from United Provinces) |
📖Major Rivers of UP
| River | Origin | Tributary of | Key Cities |
|---|---|---|---|
| Ganga | Gangotri Glacier, Uttarakhand | Bay of Bengal (directly) | Haridwar→Kanpur→Prayagraj→Varanasi→Ghazipur |
| Yamuna | Yamunotri, Uttarakhand | Ganga (at Prayagraj) | Mathura→Agra→Etawah→Prayagraj |
| Sarayu (Ghaghra) | Mansarovar, Tibet | Ganga | Ayodhya→Faizabad→Basti→Ballia |
| Gomti | Pilibhit district, UP | Ganga | Lucknow→Jaunpur→Ghazipur |
| Betwa | Vindhya Range, MP | Yamuna (at Hamirpur) | Jhansi→Hamirpur |
| Ken | Vindhya Range, MP | Yamuna | Banda district |
| Chambal | Vindhya Range, MP | Yamuna (at Etawah) | Etawah, Agra border |
| Son | Amarkantak, MP | Ganga (in Bihar) | Mirzapur→Robertsganj |
| Rapti | Shivalik Hills, Nepal | Ghaghra | Gorakhpur→Deoria |
Gomti river originates WITHIN UP (Pilibhit district) — the only major river that both originates and flows entirely within UP before meeting Ganga.
📖Physical Regions of UP
| Region | Location in UP | Key Features |
|---|---|---|
| Terai | Northernmost (Pilibhit, Lakhimpur Kheri, Bahraich, Siddharth Nagar) | Dense forests, marshy, wildlife (Dudhwa NP) |
| Bhabar | Along Himalayan foothills | Pebble-mixed soil, streams disappear underground |
| Ganga-Yamuna Doab | Between Ganga and Yamuna rivers (W UP) | Most fertile alluvial plain; high population; wheat & sugarcane |
| Rohilkhand Plain | Northern central UP (Bareilly, Moradabad, Rampur) | Named after Rohilla Afghans; fertile plains |
| Awadh / Avadh Plain | Central UP (Lucknow, Faizabad, Bahraich) | Cultural heartland; Sarayu & Gomti river basin |
| Vindhya Hills / Plateau | Southern UP (Mirzapur, Sonbhadra, Banda) | Mineral-rich; coal, limestone; Chunar sandstone |
📖Important Cities & Their Nicknames
| City | Nickname / Known For |
|---|---|
| Lucknow | City of Nawabs; City of Tehzeeb; Chikankari embroidery capital |
| Agra | City of the Taj; Leather industry capital; Petha sweet |
| Varanasi | City of Temples; Spiritual capital of India; Silk weaving |
| Kanpur | Manchester of the East; Leather & textile industries |
| Prayagraj | City of the Sangam; Kumbh capital |
| Moradabad | Brass City / Pittal Nagri — famous for brass items |
| Firozabad | Glass City — bangles and glass items |
| Bhadohi | Carpet City — world's largest hand-knotted carpet cluster |
| Aligarh | City of Locks — produces 80% of India's locks |