Pollution & Protocols
Geography · प्रदूषण और प्रोटोकॉल
📋Quick Overview
Pollution is the contamination of the natural environment that causes adverse changes. It is classified into air, water, soil, and noise pollution. To tackle global environmental issues, various international protocols and agreements have been signed. Questions on the Kyoto Protocol, Paris Agreement, Montreal Protocol, and India's environmental policies are regularly asked in exams.
⭐
Montreal Protocol (1987) is the MOST successful environmental treaty ever — it banned CFCs and saved the ozone layer. It is the only UN treaty ratified by ALL 198 countries.
📖Types of Pollution
| Type | Causes | Effects | Key Facts |
|---|---|---|---|
| Air Pollution | Vehicle emissions, factories, burning fossil fuels, stubble burning | Respiratory diseases, global warming, acid rain, smog | AQI (Air Quality Index) measures air quality; PM2.5 is the most dangerous pollutant; Delhi is among most polluted cities |
| Water Pollution | Industrial waste, sewage, pesticides, oil spills | Water-borne diseases, aquatic life destruction, eutrophication | Ganga & Yamuna among most polluted rivers; BOD measures organic pollution; Namami Gange programme launched 2014 |
| Soil Pollution | Pesticides, industrial waste, plastic, deforestation | Reduced fertility, toxic food chain, desertification | Plastic takes 500+ years to decompose; India banned single-use plastic from July 2022 |
| Noise Pollution | Traffic, construction, loudspeakers, industries | Hearing loss, stress, hypertension | Safe limit: 50 dB (residential), 75 dB (industrial); Above 80 dB is harmful |
📖Major Environmental Protocols & Agreements
| Protocol/Agreement | Year | Place | Key Purpose |
|---|---|---|---|
| Stockholm Conference | 1972 | Stockholm, Sweden | First major UN conference on environment, led to UNEP creation; June 5 = World Environment Day |
| Montreal Protocol | 1987 | Montreal, Canada | Ban on CFCs and ozone-depleting substances to protect ozone layer; most successful treaty, ratified by all 198 countries |
| Rio Summit / Earth Summit | 1992 | Rio de Janeiro, Brazil | Agenda 21 adopted, Convention on Biological Diversity (CBD), UNFCCC framework created |
| Kyoto Protocol | 1997 | Kyoto, Japan | Legally binding targets for developed nations to reduce greenhouse gas emissions by 5.2%; came into effect 2005 |
| Stockholm Convention | 2001 | Stockholm, Sweden | Ban on Persistent Organic Pollutants (POPs) — toxic chemicals that persist in environment |
| Paris Agreement | 2015 | Paris, France | Limit global warming to well below 2°C, preferably 1.5°C above pre-industrial levels; 196 countries signed at COP21 |
| Kigali Amendment | 2016 | Kigali, Rwanda | Amendment to Montreal Protocol to phase down HFCs (hydrofluorocarbons) — potent greenhouse gases |
📝India's Environmental Policies
- •National Green Tribunal (NGT) — established 2010, dedicated court for environmental cases in India, headed by a chairperson
- •Swachh Bharat Mission — launched 2 October 2014 by PM Modi, aim: Open Defecation Free (ODF) India, clean India
- •NAPCC (National Action Plan on Climate Change) — launched 2008, has 8 National Missions including Solar Mission, Water Mission
- •Namami Gange Programme — launched 2014, Rs 20,000 crore budget to clean River Ganga
- •India pledged to achieve Net Zero emissions by 2070 at COP26 Glasgow (2021)
- •BS-VI (Bharat Stage VI) emission norms implemented from 1 April 2020 for vehicles
- •International Solar Alliance (ISA) — co-founded by India and France (2015), HQ in Gurugram, Haryana
📝Key Environmental Terms
- •Greenhouse Gases: CO2, Methane (CH4), Nitrous Oxide (N2O), CFCs, Water Vapor — trap heat in atmosphere
- •Ozone Layer: Found in stratosphere (15-35 km), protects from UV rays, ozone hole over Antarctica
- •Acid Rain: Caused by SO2 and NO2 mixing with rain water, pH below 5.6
- •COP = Conference of Parties under UNFCCC; COP meetings held annually
- •Carbon Footprint = total greenhouse gas emissions by an individual/organization